Official Names | Confederatio Helveticae (latin) Helvetisches Bund (German) Confédération Helvétique (Italian) |
Land Area | 41,285 sq. km ( 15,940 sq.mi.) |
Capital | Bern |
Largest City | Zurich (pop. 336,821, 1998) |
Elevations | Highest: Mt. Rosa 4,634 m Lowest: Lago Maggiore 193 m |
Population | 7 million |
Density | 171 per sq. km |
Distribution | 68% urban 32% rural |
Annual Growth | + 0.2% |
Official Languages | German 63.7% French 19.2% Italian 7.6% Rhaeto-Romanic 0.6% |
Major Religions | Roman Catholic 46% Protestant 40% |
GDP | US$214 billion |
Imports | US$71 billion |
Exports | US$72 billion |
Principal trade | EU 63% Germany 23% France, USA 10% |
Currency | Swiss franc (convert in USD) |
Nobel Prizes | 19 |
Infant Mortality | 4.8 per 1,000 live births |
Physicians | 187 per 100,000
inhabitants (1999) |
Life Expectancy | Men: 76.2 years Women: 82.3 years |